Daftar Prestasi Mahasiswa Unimed 2016
Nama Mahasiswa | Fakultas | Kejuaraan | Prestasi |
Solfeggio Choir | FBS | Music of Religion 1st North Sumatera International Choir Competition | Gold Medal |
Seni Budaya | FBS | The 18th IMT-GT Varsity Carnival | The Winner of The Best Cultural Performance |
Arigitha Aricindy | FIS | Lomba Pidato Bahasa Inggris | JuaraIII |
Citra Girsang | FIS | Lomba Pidato Bahasa Inggris | Juara III |
Pretty Sihite | FIK | Kejuaraan Atletik Laskar Pelangi Open 2016 | Juara IV Lari 10K Umum Putri |
Pretty Sihite | FIK | Kejuaraan Atletik Laskar Pelangi Open 2016 | Juara II 4×400 meter Estafet Putri |
Pretty Sihite | FIK | Kejuaraan Atletik Laskar Pelangi Open 2016 | Juara I 3000meter Steeplchase Putri |
Agustina M.Manik | FIK | Kejuaraan Atletik Laskar Pelangi Open 2016 | Juara II 4×400 meter Estafet Putri |
Agustina M.Manik | FIK | Kejuaraan Atletik Laskar Pelangi Open 2016 | Juara III 400meter Putri |
Afriani Laurensia Barus | FIK | 3rd Malaysian Higher Education Institutions Games (SUKIPT) 2016 | Medali Emas Pencak silat Kelas B |
Juprianto Sembiring | FIK | 3rd Malaysian Higher Education Institutions Games (SUKIPT) 2016 | Medali Emas Lomba Lari 5000 m Putra |
Juprianto Sembiring | FIK | 3rd Malaysian Higher Education Institutions Games (SUKIPT) 2016 | Medali Perak Lomba Lari 3000 m Steeplechase Putra |
Nurainun Perangin-Angin | FIK | 3rd Malaysian Higher Education Institutions Games (SUKIPT) 2016 | Medali Emas Lomba Lari 400 m Gawang Putri |
Nurainun Perangin-Angin | FIK | 3rd Malaysian Higher Education Institutions Games (SUKIPT) 2016 | Medali Perunggu Lomba Lari 800 m Putri |
Agustina M Manik | FIK | 3rd Malaysian Higher Education Institutions Games (SUKIPT) 2016 | Medali Emas Lomba Lari 400 m Putri |
Agustina M Manik | FIK | 3rd Malaysian Higher Education Institutions Games (SUKIPT) 2016 | Medali Perak Lomba Lari 200 m Putri |
Rahmadayanti | FIK | 3rd Malaysian Higher Education Institutions Games (SUKIPT) 2016 | Medali Perak Pencak Silat Putri Kelas C |
Fery Juanda | FIK | 3rd Malaysian Higher Education Institutions Games (SUKIPT) 2016 | Medali Perunggu Pencak Silat Putra Kelas C |
Nuraini Perangin-angin | FIK | POM ASEAN | Juara III Estafet 4 x 400 m |
Agustina Manik | FIK | POM ASEAN | Juara III Estafet 4 x 400 m |
Team Badminton | FIK | The 18th IMT-GT Varsity Carnival | Silver Medal |
ADI R. MANURUNG | FIK | Pekan Olahraga Nasional XIX Jawa Barat | Perunggu / Wushu Sanda |
JUNITA MALAU | FIK | Pekan Olahraga Nasional XIX Jawa Barat | Emas / Wushu Sanda |
M. MUQSIT REDHA | FIK | Pekan Olahraga Nasional XIX Jawa Barat | Perak / Gulat |
M. HUSAINI BARUS | FIK | Pekan Olahraga Nasional XIX Jawa Barat | Perunggu / Gulat |
AMIRSYAH PUTRA LUBIS | FIK | Pekan Olahraga Nasional XIX Jawa Barat | Perunggu / Gulat |
RIZKY FACHRINA SARI | FIK | WORLD JUNIOR WUSHU CHAMPIONSHIPS | Perunggu / Wushu Taolu |
Armansyah Putra Sagala,Mitra Ahmadi Lubis,M. Dimas Farhan | FE | Olimpiade Mahasiswa Ekonomi antar Perguruan Tinggi APLPTK (olimpiade)Tingkat Nasional | Juara 1 Poster |
Daftar Prestasi Mahasiswa Unimed 2017
No. | Nama Mahasiswa | Fakultas | Kejuaraan | Prestasi |
1 | Solfeggio Choir | FBS | 6th Bali International Choir | Gold Medal Folklore Category |
2 | Team Seminar | 19th IMT-GT Varsity Carnival | Best Mixed Group Performance | |
3 | Team Seminar | 19th IMT-GT Varsity Carnival | 2nd Best Paper | |
4 | Andre Agasi | FIS | JAMBORE REMAJA MASJID DPD BKPRMI KOTA MEDAN | Best Finalis |
5 | Citra Girsang | Lomba Pidato Bahasa Inggris | Harapan | |
6 | Argitha Aricindy | LKTI | I | |
7 | Team Bulutangkis | FIK | 19th IMT-GT Varsity Carnival 2017 | Gold Medal Badminton |
Lisa Priyanti | ||||
Alpen Mako Barus | ||||
Roni Andreas Averius | ||||
Nia Anggreini Florensia Sinisuka | ||||
8 | Team Tennis | 19th IMT-GT Varsity Carnival 2017 | Gold Medal Tennis | |
Catur Mahendra | ||||
Rizky Sasongko Gundri | ||||
Mitha Septiani | ||||
Laras | ||||
9 | Team Voli Putri | 19th IMT-GT Varsity Carnival 2017 | Bronze Medal Volley Women | |
Ellyza Syafitri | ||||
Anggi Permatasari | ||||
Rizky Pratiwi | ||||
Sabrina Paradita Tanjung | ||||
Mardiah | ||||
Deby Rama Ticha | ||||
Aulia Rizky | ||||
Anggun Widya Ningrum | ||||
Leni Meilan | ||||
Indah Dwi Zulyanti | ||||
10 | Ari andrian | FE | world young Inventors Exhibition a word 2017 | Juara 2 |
Daftar Prestasi Mahasiswa Unimed 2018
No. | Nama Mahasiswa | Fakultas | Kejuaraan | Prestasi |
1 | Sartika Talambanua | FIP | National Research Council of Thailan | Medal Gold |
2 | Daulat Purba, Sepriadi Berkat Simanjuntak, Sartika Talambanua, Ratih Dwi Fardilah, Rolajuardi | INNOVATION University POLITEHNICA OF Bucharest | Medal Gold | |
3 | Daulat Purba, Sepriadi Berkat Simanjuntak, Sartika Talambanua, Ratih Dwi Fardilah, Rolajuardi | Medan Fascination Bus ( MFB ) by Using Automatic Absence Machine Technology and solar Cell for School Bus as a Solution to Reduce Congestion in Medan City | Bronze Medal | |
4 | Elbina Theresa Haloho | FBS | Pesparawi Mahasiswa tingkat Nasional ke 15 | Medali Emas Kategori Gospel Dan Spritual |
Monalisa Pasaribu | ||||
Aditia K Tumorang | ||||
Chyntia Anggi Sianturi | ||||
Ina Angelika Ginting | ||||
Rahayu Pardede | ||||
Nova Ulina Siahaan | ||||
Lydia Ochtresia Sihombing | ||||
Ribka Mangolani Arta Uli Manuru | ||||
Sri Yanti BR. Siringoringo | ||||
Yolanda Tumanggor | ||||
Maya Sari Apulina Lahagu | ||||
Ningsih Linda Friska Gulo | ||||
Helen Kristiyani Damanik | ||||
Rivera Veronicha Simanjuntak | ||||
Melita Gultom | ||||
Marisi Pasaribu | ||||
Ruth Yolanda Simbolon | ||||
Chatrine Christina Limbong | ||||
Lois Juwita lombu | ||||
Jimmi Roger Hutabarat | ||||
Nick Elsan Simorangkir | ||||
Josua Sagala | ||||
Herbert Sitorus | ||||
Putra Primus Rafael Mahulae | ||||
Vijay Andika Sijabat | ||||
Yohanes Ifandre Venedius Simamo | ||||
Frans Ivan Pospos | ||||
Zunaidi Manutur Sitorus | ||||
David Manalu | ||||
K. Egan Rifaelnababan | ||||
Wahyu Parsaaran P.M | ||||
Zulhazmiharahap | ||||
Julio Pegenusa | ||||
Halim Swito Pakpahan | ||||
Krisnatan Sibarani | ||||
5 | Lihar Marandra Pane | IMT-GT lke 20 | Best Full Perfomance | |
Rahmad Pratomo | ||||
Jefri | ||||
Pranata Putra | ||||
Rizki Trianto Siddik | ||||
Alhizar | ||||
Indra Tomi Barus | ||||
Ade Widara | ||||
Ayu Rahmadani | ||||
6 | Nur Arifah | IMT-GT ke 20 | Best Full Perfomance | |
Nanda Ayu Lestari | ||||
Sri Mahliana Mahdalena | ||||
Poppy Dwi Lestari | ||||
Amalia Azura | ||||
Rina Lestari | ||||
Syarifah Zulfa Laiya | ||||
7 | Palkumirani | IMT-GT ke 20 International | Medali Perak | |
8 | Meysy Deviani Putri | IMT-GT ke 20 International | Medali Perak | |
9 | Ananda Putri | IMT-GT ke 20 International | Medali Perunggu | |
10 | Muhammad Akhyar Al Fachri | IMT-GT ke 20 International | Medali Perunggu | |
11 | Tim Tari Jurusan Sendratasik | Lomba Tari | Juara II | |
12 | Elbina Theresa Haloho | Pesparawi Mahasiswa tingkat Nasional ke 15 | Medali Perak Kategori Musica Sacra | |
Monalisa Pasaribu | ||||
Aditia K Tumorang | ||||
Chyntia Anggi Sianturi | ||||
Ina Angelika Ginting | ||||
Rahayu Pardede | ||||
Nova Ulina Siahaan | ||||
Lydia Ochtresia Sihombing | ||||
Ribka Mangolani Arta Uli Manuru | ||||
Sri Yanti BR. Siringoringo | ||||
Yolanda Tumanggor | ||||
Maya Sari Apulina Lahagu | ||||
Ningsih Linda Friska Gulo | ||||
Helen Kristiyani Damanik | ||||
Rivera Veronicha Simanjuntak | ||||
Melita Gultom | ||||
Marisi Pasaribu | ||||
Ruth Yolanda Simbolon | ||||
Chatrine Christina Limbong | ||||
Lois Juwita lombu | ||||
Putra Primus Rafael Mahulae | ||||
Vijay Andika Sijabat | ||||
Yohanes Ifandre Venedius Simamo | ||||
Frans Ivan Pospos | ||||
Zunaidi Manutur Sitorus | ||||
David Manalu | ||||
K. Egan Rifaelnababan | ||||
Wahyu Parsaaran P.M | ||||
Zulhazmiharahap | ||||
Julio Pegenusa | ||||
Halim Swito Pakpahan | ||||
Krisnatan Sibarani | ||||
13 | Rolajuardi E. Tampubolon | Bangkok International Intellectual Property, Invention, Innovation, and Technology Exposition 2018 tanggal 2-6 Februari 2018 di Bangkok, Thailand | Gold Medal | |
14 | Irma Yunita | World Invention and Technology Expo, tanggal 12-13 Maret 2018 di Institut Teknologi Bandung, Jawa Barat. | Gold Prize | |
15 | Meysy Deviani Putri | Indonesian International Inventation Festival, tanggal 19 April 2018 di Malang, Jawa Timur | Medali Perak | |
16 | Meysy Deviani Putri | Asia Innovation Show, tanggal 27-29 April 2018 di Penang Malaysia | Medali Emas | |
17 | Muhammad Akhyar Al Fachri | Indonesian International Invention Festival, tanggal 19 April 2018 di Malang, Jawa Timur. | Medali Perunggu | |
18 | Rolajuardi E. Tampubolon | Japan Design, Idea and Invention Expo 2018 pada tanggal 5-8 Agustus 2018 di Tokyo, Jepang. | Medali Perak & Special Award | |
19 | M. Fadhil Hidayat dan Nur Insan Kusniadi | International Research Innovation Invention Solution and Exposition (IRIISE) pada tanggal 14-16 Agustus 2018 di Malaysia | Medali Emas dan Special Novice Awards | |
20 | Asrita Sari, dkk | National University Debating Championship tanggal 15-21 Agustus di Malang, Jawa Timur | Juara 1 | |
21 | Ivo Herawati | International Young Inventors Award 2018 di Sanur, Bali pada tanggal 17-22 September 2018 | Gold Medal | |
22 | Fitri Harwina Suci Ginting | FMIPA | WORLD INVENTION AND TECHNOLOGY EXPO | Medali Perak |
Maulida Rahmi Sagala | FMIPA | |||
Daulat Purba | FMIPA | |||
Muhammad Alfikar Marpaung |
FT | |||
Roju Aldi E Tampubolon | FBS | |||
23 | Daulat Purba | FMIPA | INDONESIAN INTERNATIONAL INVENTION FESTIVAL | Medali Perak |
Michael Jordan Siringo-Ringo | FMIPA | |||
Ratih Dwi Fardilah | FMIPA | |||
Yuni Patricia Simarmata | FMIPA | |||
Evrianto Pintu Batu | FBS | |||
24 | Ledyani Sipahutar | FMIPA | INDONESIAN INTERNATIONAL TRADE |
Medali Perak |
25 | Abdul Aziz | FMIPA | THAILAND INVENTORS DAY 2018 | Medali Perunggu |
Dicky Mahaputra Tarigan | FMIPA | |||
Agustina Mandasari | FMIPA | |||
Nur Laily Harfita | FMIPA | |||
Bima Mustaqim | FT | |||
Fatkhu Rachman Pane | FMIPA | |||
26 | Rahel Natalia Saragih Munthe, Nurlaini Nasution, Kandita Abdina, Fatayatul Hasniyah |
FMIPA | THAILAND INVENTORS DAY 2018 | Medali Perunggu |
27 | Daulat Purba | FMIPA | THAILAND INVENTORS DAY 2018 | Medali Perunggu |
Sepriadi Simanjuntak | FMIPA | |||
Ratih Dwi Fardilah | FMIPA | |||
Sartika Telaumbanua | FIP | |||
Rolajuardi Tampubolon | FBS | |||
28 | Indah Sitanggang, Sarah Rapma Sitanggang, Teguh Leonardo, Wandes Sanbara Nainggolan, Ira Imelda Purba, Dicky Mahaputra Tarigan | FMIPA | THAILAND INVENTORS DAY 2018 | Medali Perunggu |
29 | Alfredi Sembiring, Renoja Sinaga, Princess I B Aritonang, Enni Dosmaria Sihotang, Widya Ramadhani, Mikha Zefanya | FMIPA | ASIA INNOVATION SHOW | Medali Perunggu |
30 | Beni Ahzuar, Rianda Sinaga, Daulat Purba, Septi Lumongga, Yuni Patricia Simarmata | FMIPA | INDONESIAN INTERNATIONAL INVENTION FESTIVAL | Medali Perunggu |
31 | Fatimah Asri Jambak | FMIPA | WORLD YOUNG | Medali Perak |
32 | Nurul Sakinah | FMIPA | ASIA INNOVATION SHOW | Medali Perak |
33 | Willvan Manalu | FMIPA | JAPAN DESIGN, IDEA & INVENTION EXPO | Medali Perak |
Amaliah Fildzah | FMIPA | |||
Junita Elviani Sitepu | FMIPA | |||
Rolajuardi E Tampubolon | FBS | |||
Beni Azhuar | FMIPA | |||
Nuhijriah Kam Siregar | FMIPA | |||
Irfansyah | FMIPA | |||
Evrianto Pintu Batu | FBS | |||
Nuraini | FMIPA | |||
Daulat Purba | FMIPA | |||
34 | Ratih Dwi Fadillah | FMIPA | ASIA INNOVATION SHOW | Medali Emas |
Meysy Devianti Putri | FBS | |||
Rismah Wati | FMIPA | |||
Elpida Sari S | FMIPA | |||
M Ibnu Rosyd | FT | |||
Amirul Hazmi | FIP | |||
Perkasa Rambe | FE | |||
35 | Fatia Azzahra | FMIPA | WORLD INVENTION AND TECNOLOGY EXPO | Medali Emas |
Salmah Fitriyani Nasution | FIP | |||
Irma Yunita | FBS | |||
Inda Uli Hutagalung | FMIPA | |||
Argitha Aricindy | FIS | |||
36 | Vini Alfialita | FIS | LOMBA HAND LATERRING | Juara III |
37 | Argitha Aricindy | IRIISE | Gold Medal | |
38 | Argitha Aricindy | LKTI | Medali Emas | |
39 | Daulat Purba, Nanda Sri Cahaya, Wilvan Manalu, Dimas Zuhrin Kurniawan, Rian Rahmansyah, Elvi Sayani, Ratih Dwi Fardilah | FMIPA | THE INTERNATIONAL YOUNG INVENTORS AWARD (IYIA) 2018 | Medali Emas |
40 | Daulat Purba, Esra Hana Martina Simamora, Wulan Sari Pangestu, Michael Jordan Siringo-Ringo, Rudi Perianto Manurung, Henny Puspita Sari, Novrianti Siahaan | THE INTERNATIONAL YOUNG INVENTORS AWARD (IYIA) 2018 | Medali Emas | |
41 | Ridiana Sukma | FT | CUPCAKE DECORATION COMPETITION | Juara 2 |
42 | Ridiana Sukma | TROPICAL MARKET | Juara 1 | |
43 | Rizky Nur Sasongko Gunri | FIK | IMT GT KE 20 TAHUN 2018 | Medali Perak, Tennis |
Reidan Milano Hasibuan | ||||
Mita Septiani | ||||
Gita Laras Syati Br. Sembiring Meliala | ||||
44 | Rosalina Simanjuntak | OLAHRAGA/WUSHU/48 KG | Medali Emas | |
45 | Rafi’Ah Wardani Daulay | FESTIVAL SILAT INTERNASIONAL | Terbaik 1, Kategori Berpasangan | |
Terbaik 1, Kategori Berkelompok | ||||
Juara 1, Kategori Perorangan | ||||
46 | Rosalina Simanjuntak | FISU WORLD UNIVERSITY CHAMPIONSHIP | Medali Perak | |
47 | Agustina M. Manik | ATLETIK | Medali Emas | |
48 | Pretty Sihite | ATLETIK | Medali Emas | |
49 | Pretty Sihite | ATLETIK | Medali Emas | |
50 | Rizka Andini | PENCAK SILAT | Medali Emas | |
Widodo Febrianto | KARATE | Medali Emas | ||
Neisya | KARATE | Medali Emas | ||
51 | Wan Nurul Indana | KARATE | Medali Emas | |
Adi R Manurung | KEJUARAAN NASIONAL WUSHU JUNIOR DAN SENIOR | Juara I | ||
M.Syahril Bakti | KEJUARAAN NASIONAL ATLETIK | Juara I | ||
52 | Rony Andreas Averius Sitorus | IMT GT KE 20 TAHUN 2018 | Medali Emas, Badminton | |
Nia Anggraini Florensia Sinisuka | ||||
Lisa Priyanty | ||||
Alpen Mako Barus | ||||
53 | Deby Rama Ticha | IMT GT KE 20 TAHUN 2018 | Medali Perunggu, Volley Ball Woman | |
Aulia Rizky Ginting | ||||
Anggi Permata Sari | ||||
Sri Rahayu | ||||
Ellyza Safriani | ||||
Anggun Widya Ningrum | ||||
Sabrina Paradita Tanjung | ||||
Mardiah | ||||
54 | Resy Dwi Ananda | RENANG | Medali Perak | |
55 | M. Dedi Yusuf | KEMPO | Medali Perak | |
56 | Ahmad Padlan | TARUNG DERAJAT | Medali Perak | |
57 | M. Ikhsan Rizaldi Nasution | TARUNG DERAJAT | Medali Perak | |
58 | Agustina M. Manik | ATLETIK | Medali Perak | |
59 | Berman H. Siahaan | ATLETIK | Medali Perunggu | |
60 | Afriani Laurensia Br.Barus | PENCAK SILAT | Medali Perunggu | |
61 | Wan Nurul Indana | KARATE | Medali Perunggu | |
62 | M. Ikhsan Rizaldi Nasution | TARUNG DERAJAT | Medali Perunggu | |
63 | Ajeng Mutia | TARUNG DERAJAT | Medali Perunggu | |
64 | Sri Rahmawati | TARUNG DERAJAT | Medali Perunggu | |
65 | Resy Dwi Ananda | RENANG | Medali Perunggu | |
66 | Adi Romanta Manurung | ASIAN UNIVERSITY GAMES | Emas | |
67 | Rosalina Simanjuntak | ASIAN UNIVERSITY GAMES | Emas | |
68 | Saputra Eko | ASIAN PARA GAMES | Perak | |
69 | Rizky Fachrina Sari | KEJURNAS WUSHU JUNIOR & SENIOR 2018 | Perak | |
70 | Kurnia Paris Nainggolan | FE | Lomba Menulis Esai Nasional V Tahun | Juara 1 Dan “The Honorable Mention” |
71 | Nopri Sinaga | Call for paper ekonomi Pembangunan UTM | Juara 1 | |
Safri Sebastian Sihombing | ||||
Desti Sari Try A Pardede |
Daftar Prestasi Mahasiswa Unimed 2019
No. | Nama Mahasiswa | Fakultas | Kejuaraan | Prestasi |
1 | Annisa Raadani Lubis | FBS | Lomba Cipta Puisi Tingkat Nasional 2019 | Juara 2 |
2 | Ain Amalisa Sitorus | FBS | Pada Ajang International Word Young Invention Exhibition (WYIE)Kuala Lumpur, Malaysia | Medali Perunggu |
Dicky Mahaputra | FBS | |||
Ebid | FBS | |||
Elly Stivani | FBS | |||
Lisa Nur Jannah | FBS | |||
Melly Elizabeth Margaretha Situmorang | FBS | |||
Monika Agustina | FBS | |||
Muhammad Al Faraby | FBS | |||
Sarah Rapma Sitanggang | FBS | |||
3 | Muhammad Irfan Novaldi, Fajar Fadli, Titania Ayu Dwisari | FBS | The 21st IMT-GT Varsity Carnival | The Best Presentation |
4 | Yuriska Dewi | FBS | Lomba Video Parodi Nasional pada Acara Pekan Nasional Keselamatan Jalan Tahun 2019 | Juara 3 |
5 | M. Akhyar Al Fachri, Kamusri Arjulia, Firda Elsyah | FBS | Pekan Ilmiah Mahasiswa Nasional (PIMNAS) PKM Ke 32 tahun 2019 | Medali Perak |
6 | Yanti Kumala Sembiring | FBS | Lomba Monolog Tingkat Nasional Acara Munas IMASPI | Juara III |
7 | Vionita Sihombing | FBS | Kompetisi The Voice Indonesia G-TV 2019 | Juara 1 |
8 | M. Irfan Novaldi dan Nadia Virdha Hia | FBS | Pemilihan Duta Bahasa Sumatera Utara Tahun 2019 di Balai Bahasa Sumatera Utara tanggal 13 Juli 2019 | Juara 1 |
9 | Arigtha Aricindy | FIS | IRIISE | Medali Emas |
10 | Arigtha Aricindy | FIS | Lomba Video Kreatif | Juara I |
11 | Suciah Pratiwi Nasution | FIS | Cerita Mini | Finalis |
13 | Mery Romaito Siregar | FIS | Lomba Menulis Essay | III |
13 | Nur Alamsyah Putra | FIS | PPIPM FAIR | Finalis |
14 | Nur Alamsyah Putra | FIS | PIKMN | I |
15 | Sulistia Rachmah | FIS | TEMU ILMIAH NASIONAL APPSANTI 2019 | III |
16 | Erika Br Pinem | FIS | PEMILIHAN PUTERA/I PENDIDIKAN INDONESIA | I |
17 | Kartini Kartika | FIS | Lomba Mendongeng | I |
18 | HAIDA ARITONANG, YULIA AYU UTAMI TARIGAN, DWI ANGREANI HANIFAH, AULIA RAMADHANI, ALEK CANDRA SINAGA, ELISABETH GRACE DAMANI, FRANDIKA ARIF CANIAGO | FMIPA | MALAYSIA TECNOLOGY EXPO 2020 | JUARA 2 |
19 | DHINTA DWI YULIANTI, SITI RAMAH ALFIDA YATI, RIOMADANI PASCASAH SITOMPUL, ANGGA DWI SAPUTRA, YULI MASITA SARI, NABILA SYAFA FATTIAYA, TIOMAS HARAHAP | FMIPA | MALAYSIA TECNOLOGY EXPO 2020 | JUARA 2 |
20 | MUHAMMAD NUR HIDAYAT | FMIPA | BUSINNESS PLAN COMPETATION UNIMED | JUARA 1 |
21 | REZA MAULANA AHMAD LUBIS, FADHLAN MUSDARY, LISA AMALIA, ELVI SAYANI, MUHAMMAD POSO NASUTION | FMIPA | Lomba Karya Tulis Ilmiah Tingkat Nasional FMIPA UNIMED 2020 | JUARA 2 |
22 | SEPRIADI B SIMANJUNTAK | FMIPA | Lomba Karya Tulis Ilmih Tingkat Nasional MEDAN National Conference-Festival Ilmiah Mahasiswa (MNC-FILM) 2019 |
HARAPAN 1 |
23 | Ahmad Rizaldi, Siti Aisyah, Indah Yulida Nuraina | FIP | Olimpiade Tingkat Nasional FIP JIP 2019 | Juara 3 bidang INOBEL |
24 | Ade Irma Ritongga, Tessalonika Lumbantobing, Rahmad Hidayat Nst | FIP | Lomba Dialog Alternatif | Juara 3 |
25 | Ahmad Rizaldi, Siti Aisyah, Indah Yulida Nuraina | FIP | Inovasi Pembelajaran | Juara 3 |
26 | Ahmad Rizaldi | FIP | Lomba Esai | Juara 2 |
27 | Andrea Silaen | FIK | cabang Gulat pada POMNAS XVI 2019 | Medali Emas |
28 | Veronika Sembiring | FIK | cabang Gulat pada POMNAS XVI 2019 | Medali Perunggu |
29 | Rizka Andini | FIK | cabang Silat pada POMNAS XVI 2019 | Medali Emas |
30 | Afriani Laurance | FIK | cabang Silat pada POMNAS XVI 2019 | Medali Perunggu |
31 | Willy Pratama | FIK | cabang Judo pada POMNAS XVI 2019 | Medali Perunggu |
32 | Chrisis Leonardo | FIK | cabang Tarung Derajat pada POMNAS XVI 2019 | Medali Perunggu |
33 | M. Ikhsan Rizaldi | FIK | cabang Tarung Derajat pada POMNAS XVI 2019 | Medali Perunggu |
34 | Ajeng Mutya | FIK | cabang Tarung Derajat pada POMNAS XVI 2019 | Medali Perunggu |
35 | Siti Soleha | FIK | cabang Tarung Derajat pada POMNAS XVI 2019 | Medali Perunggu |
36 | Safwan Hafiz | FIK | cabang Atletik Lompat Jauh pada POMNAS XVI 2019 | Medali Perak |
37 | M. Syahrial Bhakti | FIK | cabang Atletik Tolak Peluru pada POMNAS XVI 2019 | Medali Perak |
38 | Ayyub Niti Raharja | FIK | cabang Atletik 200 m pada POMNAS XVI 2019 | Medali Perunggu |
39 | Epiariani Br Tarigan | FIK | cabang Atletik Lompat Jauhpada POMNAS XVI 2019 | Medali Perunggu |
40 | Berman H Siahaan | FIK | cabang Atletik 5000 m pada POMNAS XVI 2019 | Medali Perunggu |
41 | M. Arif Fadillah | FIK | cabang Karate Kumite U 75 Kg pada POMNAS XVI 2019 | Medali emas |
42 | Widodo Febrianto | FIK | cabang Karate Kumite U 84 Kg pada POMNAS XVI 2019 | Medali Perunggu |
43 | Wahyu Rizky Siregar | FIK | cabang Karate Kumite U 55 Kg pada POMNAS XVI 2019 | Medali Perak |
44 | Tri Winarni | FIK | cabang Karate Kumite U 61 Kg pada POMNAS XVI 2019 | Medali emas |
45 | Dwi Fadillah | FIK | cabang Karate Kumite U 50 Kg pada POMNAS XVI 2019 | Medali emas |
46 | Trie Rantika | FIK | Medali emas cabang Karate Kumite U 55 Kg pada POMNAS XVI 2019 | Medali emas |
47 | Putri Dilla | FIK | Medali Emas cabang karate kumite beregu pada POMNAS XVI 2019 | Medali Emas |
Tri Winarni | FIK | Medali Emas cabang karate kumite beregu pada POMNAS XVI 2019 | Medali Emas | |
Dwi Fadillah | FIK | Medali Emas cabang karate kumite beregu pada POMNAS XVI 2019 | Medali Emas | |
Trie Rantika | FIK | Medali Emas cabang karate kumite beregu pada POMNAS XVI 2019 | Medali Emas | |
48 | Wahyu Rizky Siregar | FIK | cabang karate kumite beregu pada POMNAS XVI 2019 | Medali Perak |
Rizky Pratama Rozal | FIK | cabang karate kumite beregu pada POMNAS XVI 2019 | Medali Perak | |
M. Fery Heryanto | FIK | cabang karate kumite beregu pada POMNAS XVI 2019 | Medali Perak | |
M. Arif Fadillah | FIK | cabang karate kumite beregu pada POMNAS XVI 2019 | Medali Perak | |
Widodo Febrianto | FIK | cabang karate kumite beregu pada POMNAS XVI 2019 | Medali Perak | |
Wan Nurul Indana | FIK | cabang karate kumite beregu pada POMNAS XVI 2019 | Medali Perak | |
Ayanda Shiro K Siregar | FIK | cabang karate kumite beregu pada POMNAS XVI 2019 | Medali Perak | |
50 | Safri Sebastian Sihombing | FE | Debat Bahasa Indonesia | Juara 1 Debat Bahasa Indonesia |
Agus Romantinus | FE | Debat Bahasa Indonesia | ||
Arhamni Lubis | FE | Debat Bahasa Indonesia | ||
51 | Safri Sebastian Sihombing | FE | Industri Kreative | Juara 2 Industri Kreative |
Agus Romantinus | FE | Industri Kreative | ||
Arhamni Lubis | FE | Industri Kreative | ||
52 | Agus Romantinus Sihombing | FE | Industri Kreative | Best Speaker Industri Kreative |
53 | Safri Sebastian Sihombing | FE | Debat Nasional | Juara 2 Debat Nasional |
Agus Romantinus | FE | Debat Nasional | ||
Arhamni Lubis | FE | Debat Nasional | ||
54 | Agus Romantinus Sihombing | FE | Debat Nasional | Best Speaker Debat Nasional |
55 | Khairunnisa Tampu Bolon | FE | Juara Favorit Produk PKM -GT | Juara Favorit Produk PKM -GT |
Anggie Novita Sari Hsb | FE | Juara Favorit Produk PKM -GT | ||
Lyli syafira | FE | Juara Favorit Produk PKM -GT | ||
56 | Rahmawani | FE | Kompetisi Mahasiswa Nasional Bidang Ilmu Bisnis | Tim Terbaik 3 |
Ade Rizki Ramadhan | FE | Kompetisi Mahasiswa Nasional Bidang Ilmu Bisnis | ||
57 | Safri Sebastian Sihombing | FE | National Youth Economic Debate Competition (Athection) | Juara 2 |
Agus Romantinus | FE | National Youth Economic Debate Competition (Athection) | ||
Arhamni Lubis | FE | National Youth Economic Debate Competition (Athection) | ||
58 | Safri Sebastian Sihombing | FE | Ajang Debat Parlementeri/ 27 -30 Nov | Juara 2 Nasional dan Best Speaker |
Agus Romantinus | FE | Ajang Debat Parlementeri/ 27 -30 Nov | ||
Arhamni Lubis | FE | Ajang Debat Parlementeri/ 27 -30 Nov |
Daftar Prestasi Mahasiswa Unimed 2020
No | Nama Mahasiswa | Fakultas | Kejuaraan | Prestasi |
1 | Ahmad Rizaldi, Siti Aisyah, Reckha Windy Khan | FIP | Lomba Debat Mahasiswa | Juara 3 |
2 | Tony Hermawan | FBS | Pantomim Nasional Kreasi dalam Harmonisasi | Juara 3 |
3 | Khairul Pratama | FBS | Pantomim Nasional Kreasi dalam Harmonisasi | Juara 2 |
4 | Sofia Ananda Br. Ginting | FBS | Pidato Nasional Kreasi dalam Harmonisasi | Juara 2 |
5 | Maulana Yusuf Arrasyid | FBS | Poster Nasional Kreasi dalam Harmonisasi | Juara 1 |
6 | Hidayat Apri Kuansa | FBS | Poster Nasional Kreasi dalam Harmonisasi | Juara 2 |
7 | Masitah Intan Sari Hasibuan | FBS | Musikalisasi Puisi Nasional Kreasi dalam Harmonisasi | Juara 3 |
